GRADE AND GENDER WISE PERFORMANCE – 2008

  CBSE » CBSE Guess Papers » Class IX » Year 2008 You are here
  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                       

GRADE AND SEX WISE PERFORMANCE OF CANDIDATES (NEW COURSE)

S.S.C. EXAM OF MARCH-2008

------------------------------------------------------------------------------------------------------------------- DIVISION DISTINCTION FRIST SECOND PASS OVERALL

MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE TOTAL ------------------------------------------------------------------------------------------------------------------- PUNE 17058 18458 36673 32352 40795 29731 8790 4976 103316 85517 188833

------------------------------------------------------------------------------------------------------------------- NAGPUR 7277 7832 22124 24833 29020 29717 6949 6354 65370 68736 134106 -------------------------------------------------------------------------------------------------------------------

AURANGABAD 13134 12739 36790 27913 20165 10709 1961 881 72050 52242 124292 ------------------------------------------------------------------------------------------------------------------- MUMBAI 27091 28655 41065 37329 48544 39959 16289 10830 132989 116773 249762

------------------------------------------------------------------------------------------------------------------- KOLHAPUR 12229 11551 25050 22399 34402 26576 10391 5585 82072 66111 148183

------------------------------------------------------------------------------------------------------------------- AMARAVATI 9946 10431 31491 29702 24132 18956 3202 2290 68771 61379 130150 -------------------------------------------------------------------------------------------------------------------

NASIK 12171 12562 36343 31072 26853 17618 3362 1674 78729 62926 141655 ------------------------------------------------------------------------------------------------------------------- LATUR 10061 9202 22466 17874 12637 8024 1393 830 46557 35930 82487

------------------------------------------------------------------------------------------------------------------- OVERALL : 108967 111430 252002 223474 236548 181290 52337 33420 649854 549614 1199468

------------------------------------------------------------------------------------------------------------------- GRADE AND SEX WISE PERFORMANCE OF CANDIDATES (OLD COURSE)

S.S.C. EXAM OF MARCH-2008

-------------------------------------------------------------------------------------------------------------------

DIVISION DISTINCTION FRIST SECOND PASS OVERALL MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE TOTAL ------------------------------------------------------------------------------------------------------------------- PUNE 1 2 18 7 40 9 5930 2367 5989 2385 8374

------------------------------------------------------------------------------------------------------------------- NAGPUR 1 2 18 11 96 48 6018 4941 6133 5002 11135

------------------------------------------------------------------------------------------------------------------- AURANGABAD 2 2 14 14 26 10 2149 864 2191 890 3081 -------------------------------------------------------------------------------------------------------------------

MUMBAI 2 0 13 5 77 24 5866 3544 5958 3573 9531 ------------------------------------------------------------------------------------------------------------------- KOLHAPUR 3 1 34 7 82 20 4412 1482 4531 1510 6041

------------------------------------------------------------------------------------------------------------------- AMARAVATI 0 0 4 5 24 17 3427 1981 3455 2003 5458

------------------------------------------------------------------------------------------------------------------- NASIK 0 4 5 12 36 9 4286 1665 4327 1690 6017 -------------------------------------------------------------------------------------------------------------------

LATUR 1 0 4 2 13 7 1680 754 1698 763 2461 ------------------------------------------------------------------------------------------------------------------- OVERALL : 10 11 110 63 394 144 33768 17598 34282 17816 52098

-------------------------------------------------------------------------------------------------------------------



  « OVER ALL PERFORMANCE OF THE CANDIDATES- 2008 DISTRICT WISE PERFORMANCE – 2008 »  

  Posted on Monday, November 17th, 2008 at 8:26 AM under   Year 2008 | RSS 2.0 Feed