GAUTAM BUDH TECHNICAL UNIVERSITY
(Former: U.P.Technical University, Lucknow)
SEE-UPTU-2010 की B.Tech./B.Tech. (Ag.Engg.)/ B.Tech. (Bio-Tech.)/ B.Pharm/B.Arch./B.HMCT/B.FAD/MBA/MCA की off campus online counselling Date 10 July, 2010 से प्रारंभ हो कर Date 13 July, 2010 तक चलेगी | जिसमे की प्रवेश परीक्षा मे भाग ले सकें गें |
उपरोक्त पाठकर्मो की online counselling Date 15 July, 2010 से प्रारंभ हो कर Date 20 August, 2010 तक प्रदेश के कुल १४ केंद्रो पर संपादित कराई जाए गी |
List of on line Counselling Centres
1 | Institute of Engineering & Technology, (IET), Sitapur Road, Lucknow Tel. 0522- 2733696 (Centre - 1) | Lucknow, Sitapur, Rae Bareli & Barabanki |
2 | Institute of Engineering & Technology, (IET), Sitapur Road, Lucknow Tel. 0522- 2733696 (Centre - 2) | Lucknow, Sitapur, Rae Bareli & Barabanki |
3 | Harcourt Butler Technological Institute, (HBTI) Nawabganj, Kanpur Tel. 0512- 2534000 (Centre - 1) | Kanpur & Etawah |
4 | Harcourt Butler Technological Institute, (HBTI) Nawabganj, Kanpur Tel. 0512- 2534000 (Centre - 2) | Kanpur & Etawah |
5 | Institute of Engg. & Rural Technology (IERT), Near Prayag Rly. Station, Allahabad. Tel. 0532 - 2444810 (Centre - 1) | Allahabad & Sultanpur |
6 | Dev Prayag Institute of Tech. Studies Dev Prayag Knowledge Campus, Phaphamau, Allahabad. Tel. 0532 - 2447789 (Centre - 2) | Allahabad & Sultanpur |
7 | M.M.M. Engineering College (MMMEC), Deoria Road, Gorakhpur Tel.: 0551 - 2273958 | Gorakhpur & Faizabad |
8 | Bundelkhand Institute of Engg. & Technology (BIET), Kanpur Road, Jhansi. Tel. 0510- 2320349, 2320321 | Banda, Jhansi & Bhopal |
9 | V.B.S. Purvanchal University, Jaunpur. Tel. - 05452 - 252222, 252244 | Varanasi, Ghazipur & Jaunpur |
10 | M.J.P. Rohelkhand University, Bareilly. Tel. 0581- 2524232, 2520033 | Bareilly & Moradabad |
11 | G.L. Bajaj, Institute of Engg. & Technology, National Highway # 2, 122 Km. Stone,PO Akbarpur, Mathura. Tel. 05662 - 241315 | Agra, Aligarh & Mathura |
12 | Meerut Institue of Engg. & Technology, NH-58, Meerut Bypass Road, Baghpat Crossing, Meerut. Tel. 0121 - 2439057 | Meerut, Roorkee, Muzaffarnagar, Dehradun & Saharanpur |
13 | Sunderdeep Engineering College, Dasna, NH-24, Ghaziabad Tel. 0120- 2768492 | Ghaziabad, Jaipur & Chandigarh |
14 | Noida Institute of Engg. & Technology, Plot No. 19, Institutional Area, Phase-2, Greater Noida. Tel. 0120 - 2320132 | G.B. Nagar (Gr. Noida/ Noida) & Delhi |
Counselling Schedule & Reporting Time 9 am to 2 pm
Date | Merit Rank | Counselling Code No. | Category | Course |
15.07.10 | 1- 4,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
15.07.10 | 4,001- 8,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
16.07.10 | 8,001- 13,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
16.07.10 | 13,001- 18,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
17.07.10 | 18,001- 24,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
17.07.10 | 24,001- 30,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
18.07.10 | 30,001- 38,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
18.07.10 | 38,001- 46,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
19.07.10 | 46,001- 54,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
19.07.10 | 54,001- 62,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
20.07.10 | 62,001- 72,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
20.07.10 | 72,001- 82,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
21.07.10 | 82,001- 96,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
21.07.10 | 96,001- 1,10,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
22.07.10 | 1,10,001- 1,32,000 | (1,3,5) & (7 to 14) | All | B.Tech. |
22.07.10 | 1,32,001 - 1,54,000 | (2,4,6) & (7 to 14) | All | B.Tech. |
23.07.10 | 1,54,,001 - 1,58,500 | (1,3,5) & (7 to 14) | All | B.Tech. |
23.07.10 | 1,58,501- 1,63,079 | (2,4,6) & (7 to 14) | All | B.Tech. |
23.07.10 | 1,63,080 - 1,71,500 | (1,3,5) & (7 to 14) | SC & ST only | B.Tech. |
23.07.10 | 1,71,501- 1,79,802 | (2,4,6) & (7 to 14) | SC & ST only | B.Tech. |
24.07.10 | 1- 8,000 | (1,3,5) & (7 to 14) | All | B.Tech.(Bio-Tech.) |
24.07.10 | 8,001 - 16,513 | (2,4,6) & (7 to 14) | All | B.Tech.(Bio-Tech.) |
24.07.10 | 16,514 - 17,000 | (1,3,5) & (7 to 14) | SC & ST only | B.Tech.(Bio-Tech.) |
24.07.10 | 17,001 - 18,499 | (2,4,6) & (7 to 14) | SC & ST only | B.Tech.(Bio-Tech.) |
25.07.10 | 1 - 4,000 | (1,3,5) & (7 to 14) | All | B.Pharm |
25.07.10 | 4,001 - 8,000 | (2,4,6) & (7 to 14) | All | B.Pharm |
26.07.10 | 8,001 - 12,000 | (1,3,5) & (7 to 14) | All | B.Pharm |
26.07.10 | 12,001 - 16,561 | (2,4,6) & (7 to 14) | All | B.Pharm |
26.07.10 | 16,562 - 17,800 | (1,3,5) & (7 to 14) | SC & ST only | B.Pharm |
26.07.10 | 17,801 - 19,059 | (2,4,6) & (7 to 14) | SC & ST only | B.Pharm |
26.07.10 | 1 - 1,200 | (1,3,5) & (7 to 14) | All | B.FAD |
26.07.10 | 1,201 - 2,417 | (2,4,6) & (7 to 14) | All | B.FAD |
26.07.10 | 2,418 - 2,500 | (1,3,5) & (7 to 14) | SC & ST only | B.FAD |
26.07.10 | 2,501 - 2,596 | (2,4,6) & (7 to 14) | SC & ST only | B.FAD |
27.07.10 | 1 - 7,000 | (1,3,5) & (7 to 14) | All | B.Arch. |
27.07.10 | 7,001 - 14,196 | (2,4,6) & (7 to 14) | All | B.Arch. |
27.07.10 | 14,197 - 14,650 | (1,3,5) & (7 to 14) | SC & ST only | B.Arch. |
27.07.10 | 14,651 - 15,128 | (2,4,6) & (7 to 14) | SC & ST only | B.Arch. |
27.07.10 | 1 - 1,900 | (1,3,5) & (7 to 14) | All | B.HMCT |
27.07.10 | 1,901 - 3,877 | (2,4,6) & (7 to 14) | All | B.HMCT |
27.07.10 | 3,878 - 4,050 | (1,3,5) & (7 to 14) | SC & ST only | B.HMCT |
27.07.10 | 4,051 - 4,232 | (2,4,6) & (7 to 14) | SC & ST only | B.HMCT |
28.07.10 | 1 - 6,000 | (1,3,5) & (7 to 14) | All | MBA |
28.07.10 | 6,001 - 12,000 | (2,4,6) & (7 to 14) | All | MBA |
29.07.10 | 12,001 - 15,000 | (1,3,5) & (7 to 14) | All | MBA |
29.07.10 | 15,001 - 18,901 | (2,4,6) & (7 to 14) | All | MBA |
29.07.10 | 18,902 - 22,500 | (1,3,5) & (7 to 14) | SC & ST only | MBA |
29.07.10 | 22,501 - 26,221 | (2,4,6) & (7 to 14) | SC & ST only | MBA |
29.07.10 | 1 - 129 | (1,3,5) & (7 to 14) | All | 2nd Year B.Pharm. |
30.07.10 | 1 – 5,000 | (1,3,5) & (7 to 14) | All | MCA |
30.07.10 | 5,001 - 10,708 | (2,4,6) & (7 to 14) | All | MCA |
30.07.10 | 10,709 - 12,000 | (1,3,5) & (7 to 14) | SC & ST only | MCA |
30.07.10 | 12,001 - 14,018 | (2,4,6) & (7 to 14) | SC & ST only | MCA |
31.07.10 | 1 - 640 | (1,3,5) & (7 to 14) | All B.Sc. Graduates | 2nd Year B.Tech. |
31.07.10 | 641 - 803 | (2,4,6) & (7 to 14) | SC & ST only | 2nd Year B.Tech. |
31.07.10 | 1 - 1,500 | (1,3,5) & (7 to 14) | All Engg. Diploma | 2nd Year B.Tech. |
31.07.10 | 1,501 - 3,819 | (2,4,6) & (7 to 14) | All Engg. Diploma | 2nd Year B.Tech. |
31.07.10 | 3,820 - 4,344 | (2,4,6) & (7 to 14) | All Engg. Diploma SC & ST only | 2nd Year B.Tech. |
SPECIAL COUNSELLING (RE-COUNSELLING) FOR RESERVED CATEGORIES (SC/ST/OBC only)
Date | Combined General rank holders | Course |
01.08.10 | 1 - 50,000 All rank holders | B. Tech., B.HMCT |
02.08.10 | 50,001 - 1,00,000 All rank holders | B. Tech., B. FAD |
03.08.10 | 1,00.001 - upto last qualified rank All rank holders | B. Tech., MCA |
04.08.10 | All rank holders | B. Pharm., B. Arch. |
05.08.10 | All rank holders | MBA, B. Tech. (Bio-Tech) |
Counselling Centre Code No. : The candidates will report at the respective counselling centre as scheduled earlier for he main counselling.
COUNSELLING OF B. TECH. 2nd YEAR ON 07.08.2010 FOR VICE-VERSA SEATS OF DIPLOMA HOLDERS/B.Sc GRADUATES
Date | Combined General rank holders | Course |
08.08.10 | All qualified rank holders | B. Tech., B.Arch., BHMCT |
09.08.10 | All qualified rank holders | B. Pharm., MCA, B.FAD |
10.08.10 | All qualified rank holders | MBA, B.Tech (Bio-Tech.) |
Counselling Centre Code No. : The candidates will report at the respective counselling centre as scheduled earlier for he main counselling.
SECOND COUNSELLING SCHEDULE OF ALL CATEGORIES
Date | Combined General rank holders | Course |
16.08.10 | 1 - 75,000 | B. Tech. |
17.08.10 | 75,001 - upto last qualified rank | B. Tech. |
18.08.10 | All qualified rank holders | B. Arch., B.HMCT |
19.08.10 | All qualified rank holders | B. Pharm., B. Arch. |
20.08.10 | All qualified rank holders | MBA, B. Tech. (Bio-Tech) |
For more details please visit website: www.uptu.nic.in .